Admission Cut Offs - 2018/2017
2018 QTAC Selection Ranks by OP/Rank
| QTAC Course Code | Course Name | 2018 Selection Rank | 2017 Selection Rank | 2016 Selection Rank |
|---|---|---|---|---|
| 116501 | B Accounting and Finance | 17/62 | 17/63 | 17/63 |
| 112311 | B Arts | 17/63 | 17/63 | 17/63 |
| 112611 | B Arts/B Commerce | 17/63 | 17/63 | 17/63 |
| 112371 | B Arts/B Global Studies | 17/63 | 17/63 | 17/63 |
| 115941 | B Biomedical Science | 17/63 | 17/63 | 17/63 |
| 115961 | B Biomedical Science/B Business Administration | 17/63 | 17/63 | 17/63 |
| 116481 | B Business Administration | 17/63 | 17/63 | 17/63 |
| 116521 | B Business Administration/B Global Studies | 17/63 | 17/63 | 17/63 |
| 116411 | B Commerce | 17/63 | 17/63 | 17/63 |
| 116491 | B Commerce/B Business Administration | 17/63 | 17/63 | 17/63 |
| 116401 | B Commerce/B Global Studies | 17/63 | 17/63 | 17/63 |
| 122911 | B Creative Arts | 17/63 | 17/63 | 17/63 |
| 113531 | B Early Childhood Education (Birth to Five) – on campus | 17/63 | 17/63 | 17/63 |
| 113535 | B Early Childhood Education (Birth to Five) – online | 17/63 | 17/63 | 17/63 |
| 113541 | B Education (Early Childhood & Primary) | 17/63 | 17/63 | 17/63 |
| 113412 | B Education (Primary) | 17/63 | 17/63 | 17/63 |
| 115711 | B Exercise & Sports Science | 17/63 | 17/63 | 17/63 |
| 115921 | B Exercise Science/B Business Administration | 17/63 | 17/63 | 17/63 |
| 115931 | B Exercise Science/B Public Health | 17/63 | 17/63 | 17/63 |
| 115512 | B Midwifery | 7*/88 | 8*/86 | 10\79 |
| 115111 | B Midwifery (Graduate Entry) | 93 | 93 | All grads |
| 115412 | B Nursing | 12*/74* | 10/79 | 17/63 |
| 115431 | B Nursing (for Enrolled Nurses – Diploma of Nursing entry) | 82 | 82 | All grads |
| 115312 | B Nursing/B Business Administration | 12*/73* | 17/63 | 17/63 |
| 115611 | B Nursing/B Paramedicine | 9*/83 | 8/84 | 10*\79* |
| 115821 | B Occupational Therapy | 5/91 | 3/95 | 7\87 |
| 115461 | B Paramedicine | 10/79* | 11/76 | 11\76 |
| 115811 | B Physiotherapy | 2*/98* | 1*/99* | 2*\97* |
| 115971 | B Physical Activity and Health Science | 17/63 | 17/63 | 17/63 |
| 112021 | B Social Work | 17/63 | 17/63 | 17/63 |
| 115631 | B Speech Pathology | 13/71 | 13/71 | 17/63 |
| 113471 | B Teaching/B Arts (Secondary – Humanities) | 17/63 | 17/63 | 17/63 |
| 113481 | B Teaching/B Exercise Science | 17/63 | 17/63 | 17/63 |
| 112511 | B Theology | 17/63 | 17/63 | 17/63 |
| 112041 | B Theology/B Global Studies | 17/63 | 17/63 | 17/63 |
| 112061 | B Theology/B Philosophy | 17/63 | 17/63 | 17/63 |
*Not everyone in this OP band or with this Rank was made an offer.
2018 UAC Selection Ranks by ATAR
| UAC Course Code | Course Name | 2018 Selection Rank | 2017 Selection Rank | 2016 Selection Rank |
|---|---|---|---|---|
| 101113 | B Education (Early Childhood & Primary) | 60.00 | 69.65 | 60.00 |
| 101000 | B Education (Primary) | 60.00 | 61.80 | 60.00 |
| 105502 | B Nursing | 60.00 | 60.55 | 67.20 |
| 105510 | B Nursing/B Paramedicine | 90.00 | 85.85 | 79.35 |
| 105519 | B Nursing (for Enrolled Nurses – Diploma of Nursing entry) | 78.00 | 81.00 | All grads |
| 103202 | B Social Work | 58.50 | 58.50 | 58.50 |
| 101118 | B Teaching/B Arts (Secondary – Humanities) | 60.00 | 66.15 | 60.00 |
| 101119 | B Teaching/B Exercise Science | 60.00 | 70.90 | 60.00 |
| 103903 | B Theology | 58.50 | 58.50 | 58.50 |
| 107015 | B Theology/B Philosophy | 58.50 | 58.50 | 58.50 |
2018 UAC Selection Ranks by ATAR
| UAC Course Code | Course Name | 2018 Selection Rank | 2017 Selection Rank | 2016 Selection Rank |
|---|---|---|---|---|
| 103710 | B Accounting and Finance | 58.50 | 58.50 | 58.50 |
| 107001 | B Arts/B Laws | 78.00 | 79.90 | 78.55 |
| 107008 | B Biomedical Science | 58.50 | 59.30 | 58.50 |
| 107011 | B Biomedical Science/B Business Administration | 58.50 | 60.10 | 58.50 |
| 107010 | B Biomedical Science/B Laws | 78.00 | 86.95 | 78.30 |
| 103706 | B Business Administration | 58.50 | 58.50 | 58.50 |
| 103707 | B Business Administration/B Global Studies | 58.50 | 58.50 | 58.50 |
| 107004 | B Business Administration/B Laws | 78.00 | 78.00 | 78.00 |
| 103701 | B Commerce | 58.50 | 58.50 | 58.50 |
| 103709 | B Commerce/B Business Administration | 58.50 | 58.50 | 58.50 |
| 103703 | B Commerce/B Global Studies | 58.50 | 58.50 | 58.50 |
| 107002 | B Commerce/B Laws | 78.00 | 80.90 | 79.0 |
| 101105 | B Early Childhood Education (Birth to 5 Years) | 60.00 | 60.00 | 60.00 |
| 101115 | B Education (Early Childhood and Primary) | 60.00 | 74.50 | 60.00 |
| 101102 | B Education (Primary) | 60.00 | 58.50 | 60.00 |
| 103708 | B Information Technology | 58.50 | 58.50 | 58.50 |
| 103712 | B Information Technology/B Business Administration | 58.50 | 63.55 | 58.50 |
| 107000 | B Laws | 80.00 | 80.65 | 81.65 |
| 107003 | B Laws/B Global Studies | 78.00 | 81.15 | 79.70 |
| 107007 | B Laws (Graduate Entry) | 86.00 | 95.40 | All grads |
| 105501 | B Nursing | 75.00 | 78.00 | 69.95 |
| 105509 | B Nursing/B Business Administration | 68.00 | 65.00 | 58.50 |
| 105518 | B Nursing (for Enrolled Nurses – Diploma of Nursing entry) | 78.00 | 81.00 | All grads |
| 107016 | B Nutrition Science | 60.00 | NEW | NEW |
| 105707 | B Nutrition Science/B Business Administration | 80.00 | NEW | NEW |
| 105513 | B Occupational Therapy | 88.00 | 83.00 | 83.10 |
| 103713 | B Paramedicine | 99.95 | 95.00 | 92.40 |
| 103714 | B Psychological Science/B Law | 78.00 | 78.00 | 78.10 |
| 105506 | B Physiotherapy | 99.95* | 99.25 | 98.15 |
| 105514 | B Speech Pathology | 77.00 | 85.00 | 75.80 |
| 107005 | B Theology/B Laws | 78.00 | 78.00 | 83.95 |
| 107014 | B Theology/B Philosophy | 58.50 | 58.50 | 58.50 |
*Due to the large number of applicants for this course, a second selection process based on ATAR, was used for this course round.
2018 UAC Selection Ranks by ATAR
| UAC Course Code | Course Name | 2018 Selection Rank | 2017 Selection Rank | 2016 Selection Rank |
|---|---|---|---|---|
| 103302 | B Arts | 58.50 | 58.50 | 58.50 |
| 103303 | B Arts/B Commerce | 58.50 | 58.50 | 58.50 |
| 103311 | B Arts/B Global Studies | 58.50 | 58.50 | 58.50 |
| 103310 | B Arts (Psychology) | 58.50 | 60.50 | 58.50 |
| 103307 | B Arts (Business and Communication Studies) | 58.50 | 58.50 | 58.50 |
| 103711 | B Commerce | 58.50 | 58.50 | 58.50 |
| 101114 | B Education (Early Childhood & Primary) | 60.00 | 77.75 | 60.00 |
| 101101 | B Education (Primary) | 60.00 | 58.50 | 60.00 |
| 101120 | B Early Childhood Education (Birth to Five Years) | 60.00 | 58.50 | 60.00 |
| 101121 | B Early Childhood Education (Birth to Five Years) Online | 60.00 | 62.50 | New |
| 105504 | B Exercise & Sports Science | 58.50 | 58.50 | 58.50 |
| 105516 | B Exercise Science/B Business Administration | 58.50 | 61.70 | 58.50 |
| 101110 | B Inclusive Education & Disability Studies | 60.00 | 61.40 | 60.00 |
| 103312 | B International Development Studies | 60.00 | 58.50 | 58.50 |
| 103313 | B Psychological Science | 58.50 | 58.50 | 58.50 |
| 105520 | B Physical Activity and Health Science | 58.50 | 58.50 | 58.50 |
| 103203 | B Social Work | 66.00 | 58.50 | 58.50 |
| 101108 | B Teaching/B Arts (Secondary – Humanities) | 60.00 | 58.50 | 60.00 |
| 101104 | B Teaching/B Arts (Secondary – Mathematics) | 60.00 | 58.50 | 60.00 |
| 101106 | B Teaching/B Arts (Secondary – Technology) | 60.00 | 58.50 | 60.00 |
| 101107 | B Teaching/B Arts (Secondary – Visual Arts) | 60.00 | 66.30 | 60.00 |
| 103904 | B Theology | 58.50 | 58.50 | 58.50 |
| 103905 | B Theology/B Global Studies | 58.50 | 58.50 | 58.50 |
| 103304 | B Visual Arts & Design | 58.50 | 58.50 | 58.50 |
2018 VTAC Selection Ranks by ATAR
| VTAC Course Code | Course Name | 2018 Selection Rank | 2017 Selection Rank | 2016 Selection Rank |
|---|---|---|---|---|
| 1200112091 | B Education (Early Childhood & Primary) | 67.10 | 59.95 | 62.80 |
| 1200111371 | B Education (Primary) | 67.60 | 58.75 | 59.15 |
| 1200112201 | B Nursing (First Year Entry) | 58.55 | 58.75 | 58.90 |
| 1200110271 | B Nursing (Later Year Entry) | 58.50 | NEW | NEW |
| 1200110041 | B Nursing/B Paramedicine | 73.80 | 72.25 | 58.50 |
| 1200110231 | B Physiotherapy | 94.45 | 98.90 | New |
| 1200111241 | B Theology | 58.50 | 58.50 | 58.50 |
| 1200110171 | B Theology/Philosophy | 58.50 | 58.50 | 58.50 |
2018 VTAC Selection Ranks by ATAR
| VTAC Course Code | Course Name | 2018 Selection Rank | 2017 Selection Rank | 2016 Selection Rank |
|---|---|---|---|---|
| 1200210011 | B Accounting and Finance | 59.10 | 58.90 | 58.65 |
| 1200212451 | B Applied Public Health | 59.20 | 60.40 | 60.65 |
| 1200217431 | B Applied Public Health/B Global Studies | 58.60 | 59.10 | 58.90 |
| 1200210281 | B Applied Public Health/B Business Administration | 58.50 | NEW | NEW |
| 1200211101 | B Arts | 58.50 | 58.60 | 59.00 |
| 1200212341 | B Arts/B Global Studies | 58.70 | 58.90 | 59.00 |
| 1200212281 | B Arts (Psychology) | 59.40 | 58.80 | 58.65 |
| 1200211021 | B Arts/B Commerce | 59.10 | 61.20 | 58.50 |
| 1200212501 | B Arts/B Laws | 75.15 | 78.10 | 78.40 |
| 1200210121 | B Biomedical Science | 59.80 | 59.05 | 58.55 |
| 1200210131 | B Biomedical Science/B Applied Public Health | 61.75 | 60.00 | 60.25 |
| 1200210141 | B Biomedical Science/B Business Administration | 59.50 | 60.60 | 63.45 |
| 1200210151 | B Biomedical Science/B Laws | 75.00 | 88.40 | 82.40 |
| 1200212291 | B Business Administration | 58.95 | 61.15 | 60.00 |
| 1200212351 | B Business Administration/B Global Studies | 58.75 | 58.65 | 59.85 |
| 1200212521 | B Business Administration/B Laws | 76.70 | 81.30 | 83.25 |
| 1200211401 | B Commerce | 58.95 | 58.90 | 58.50 |
| 1200212471 | B Commerce/B Business Administration | 61.70 | 58.95 | 61.95 |
| 1200212361 | B Commerce/B Global Studies | 62.10 | 62.15 | 59.05 |
| 1200212511 | B Commerce/B Laws | 75.00 | 78.60 | 78.10 |
| 1200212071 | B Creative Arts | 59.65 | 59.50 | 58.50 |
| 1200212121 | B Media Production | 60.75 | 61.45 | 58.50 |
| 1200210111 | B Early Childhood Education (Birth to 5 Years) – oncampus | 58.65 | 59.40 | 58.55 |
| 1200310111 | B Early Childhood Education (Birth to 5 Years) – online | 60.20 | 59.40 | 58.55 |
| 1200212091 | B Education (Early Childhood & Primary) | 65.10 | 58.85 | 58.75 |
| 1200211371 | B Education (Primary) | 65.00 | 58.50 | 58.55 |
| 1200211351 | B Exercise & Sport Science | 58.60 | 58.50 | 58.75 |
| 1200217441 | B Exercise Science/B Business Administration | 59.35 | 61.60 | 63.25 |
| 1200217451 | B Exercise Science/B Public Health | 62.10 | 59.00 | 62.30 |
| 1200212321 | B International Development Studies | 60.25 | 61.50 | 58.95 |
| 1200212491 | B Laws | 78.50 | 78.05 | 80.05 |
| 1200210081 | B Laws (Graduate Entry) | 73.00 | 90.40 | All grads |
| 1200212541 | B Laws/B Global Studies | 75.45 | 78.00 | 78.40 |
| 1200212021 | B Midwifery | 88.65 | 93.40 | 75.35 |
| 1200212201 | B Nursing (First Year Entry) | 80.55 | 83.10 | 79.45 |
| 1200210271 | B Nursing (Later Year Entry) | 85.00 | NEW | NEW |
| 1200212441 | B Nursing/B Business Administration | 61.35 | 63.50 | 59.05 |
| 1200210251 | B Nutrition Science | 58.75 | NEW | NEW |
| 1200210291 | B Nutrition Science/B Business Administration | 66.40 | NEW | NEW |
| 1200212391 | B Occupational Therapy | 76.75 | 80.20 | 80.05 |
| 1200212261 | B Paramedicine | 85.25 | 85.85 | 79.35 |
| 1200212111 | B Physical Activity and Health Science | 61.25 | 59.85 | 60.00 |
| 1200211301 | B Psychological Science | 58.90 | 59.20 | 59.35 |
| 1200210181 | B Psychological Science/B Laws | 75.80 | 78.20 | 80.55 |
| 1200212461 | B Speech Pathology | 77.95 | 81.40 | 84.60 |
| 1200212081 | B Teaching/B Arts (Secondary – Humanities) | 65.60 | 59.10 | 58.65 |
| 1200211251 | B Teaching/B Arts (Secondary – Mathematics) | 65.50 | 71.75 | 68.20 |
| 1200210071 | B Teaching/B Arts (Secondary – Visual Arts) | 65.40 | 59.10 | 63.80 |
| 1200210161 | B Teaching/B Exercise Science | 66.00 | 59.10 | 58.60 |
| 1200211241 | B Theology | 60.75 | 65.50 | 62.40 |
| 1200212311 | B Theology/B Global Studies | 58.50 | 59.15 | 71.90 |
| 1200212531 | B Theology/B Laws | 75.00 | 78.00 | 78.65 |
| 1200210171 | B Theology/B Philosophy | 63.75 | 76.85 | 58.50 |
| 1200212011 | B Visual Arts & Design | 58.80 | 59.20 | 58.50 |
| 1200211491 | B Youth Work | 58.85 | 58.70 | 59.00 |
Page last updated: 2018-07-30
Short url: https://handbook.acu.edu.au/1421555
Page last updated: 2018-07-30
Short url: https://handbook.acu.edu.au/1421555